- Home
- About Us
- NCVET Job Roles
- Training Assessments & Certification
- Training Network
- Digital Resources
- Media
- Job Portal
- Affiliate with FICSI
NCVET Approved Job Roles
- Home
- NCVET Approved Job Roles
Qualification Pack and National Occupational Standards
National Occupational Standards (NOS) describe best practices by bringing together performance criteria, knowledge and skills pertaining to a job role. A set of NOSs related to a specific job role is called Qualification Pack (QP). Each NOS defines one key function in a job role.
A set of NOSs, aligned to a job role, called Qualification Packs (QPs), would be available for every job role in each sector of Food Processing Industry. These packs are pegged at various NSQF level, such as level 1 to 10 and they drive the creation of curriculum and content.
FICSI is responsible for development of QPs and NOSs and we currently have 41 NSQF aligned QPs, 15 Micro-Credentials and 12 Standalone NOS which cover 8 sub sectors of Food Processing Industries:
Click here to download the list of active Qualification Packs
Disclaimer: Last updated on 17th March 2026Bread & Bakery (3 QPs)
Confectionary (1 QP)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Sugar Processing Operator | FIC/Q7102 | 4 | 1 | 990 | 1 | 31-05-2027 | English | — |
| ↳ Elective 1 – Clarification of Sugarcane Juice | FIC/Q7102 | — | ||||||
| ↳ Elective 2 – Evaporation of Sugarcane Juice | FIC/Q7102 | — | ||||||
| ↳ Elective 3 – Crystallization of Sugarcane Juice | FIC/Q7102 | — | ||||||
| ↳ Elective 4 – Refining of Crystal Sugar | FIC/Q7102 | — | ||||||
| ↳ Elective 5 – Drying of Crystal Sugar | FIC/Q7102 | — | ||||||
Dairy Products (1 QP)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Dairy Products Processor | FIC/Q2001 | 4 | 3 | 900 | 1 | 26-08-2027 | English | View |
| ↳ Elective 1 – Curd, Lassi & Shrikhand | FIC/Q2001 | — | ||||||
| ↳ Elective 2 – Butter, Cream, Khoa & Channa | FIC/Q2001 | — | ||||||
| ↳ Elective 3 – Ice-cream & Frozen Yoghurt | FIC/Q2001 | — | ||||||
| ↳ Elective 4 – Sweet Condensed Milk | FIC/Q2001 | — | ||||||
Fish and Seafood (2 QPs)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Fish and Sea Food Jr. Processor | FIC/Q4001 | 3 | 4 | 300 | 1 | 26-08-2027 | English | View |
| Seafood Processor | FIC/Q4003 | 3.5 | 1 | 330 | 1 | 30-01-2027 | English | — |
| ↳ Elective 1 – Mince-based Products | FIC/Q4003 | — | ||||||
| ↳ Elective 2 – Extruded Products | FIC/Q4003 | — | ||||||
| ↳ Elective 3 – Pickled Products | FIC/Q4003 | — | ||||||
| ↳ Elective 4 – Battered and Breaded Products | FIC/Q4003 | — | ||||||
| ↳ Elective 5 – Intermediate Moisture Products | FIC/Q4003 | — | ||||||
Food Grain Milling (5 QPs)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Grain Miller Elective 1 - Rice, Elective 2 - Pulses | FIC/Q1003 | 3 | 4 | Min 300 - Max 450 | 4 | 21-10-2027 | English | View |
| Fortified Rice Technician | FIC/Q1010 | 4 | 1 | 390 | 1 | 30-04-2028 | English | — |
| Millet Products Processor | FIC/Q1011 | 3 | 1 | 360 | 1 | 31-03-2027 | English | View |
| ↳ Elective 1 – Baked Products | FIC/Q1011 | — | ||||||
| ↳ Elective 2 – Instant Idli and Dosa Mix | FIC/Q1011 | — | ||||||
| ↳ Elective 3 – Extruded Products | FIC/Q1011 | — | ||||||
| Food Fortification Associate | FIC/Q1012 | 4 | 1 | Min 240 - Max 960 | 1 | 30-01-2027 | English | — |
| ↳ Elective 1 – Fortified Rice | FIC/Q1012 | — | ||||||
| ↳ Elective 2 – Fortified Edible Oil | FIC/Q1012 | — | ||||||
| ↳ Elective 3 – Fortified Salt | FIC/Q1012 | — | ||||||
| ↳ Elective 4 – Fortified Milk | FIC/Q1012 | — | ||||||
| Oil Extraction and Refining Technician | FIC/Q1013 | 4 | 1 | 450 | 1 | 05-02-2029 | English | — |
Fruits and Vegetables (6 QPs)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Assistant Pickle band Paste Making Technician (Fruits & Vegetables) | FIC/Q0203 | 3 | 2 | 360 | 1 | 16-12-2027 | English | — |
| Preservation Technician-Fruits and Vegetables | FIC/Q0111 | 3 | 2 | 390 | 1 | 17-02-2028 | English | — |
| Assistant Sorter and Grader - Fruits and Vegetables | FIC/Q0108 | 3 | 5 | 300 | 1 | 21-10-2027 | English | — |
| Fruit Pulp Jr. Processor | FIC/Q0106 | 3 | 4 | 450 | 1 | 30-04-2028 | English | View |
| ↳ Elective 1 – Squash & Juice | FIC/Q0106 | — | ||||||
| ↳ Elective 2 – Jam, Jelly & Ketchup | FIC/Q0106 | — | ||||||
| Jr. Coconut Processing Operator | FIC/Q0206 | 3 | 1 | 300 | 1 | 30-01-2027 | English | — |
| ↳ Elective 1 – Desiccated Coconut, Milk & Oil | FIC/Q0206 | — | ||||||
| ↳ Elective 2 – Coconut Water | FIC/Q0206 | — | ||||||
| ↳ Elective 3 – Coconut Jaggery | FIC/Q0206 | — | ||||||
| Assistant Dehydration Technician (Fruits and Vegetables) | FIC/Q0207 | 3 | 1 | 270 | 1 | 05-02-2029 | English | — |
Multi-Sectorial (18 QPs)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Assistant Technician – Cold Storage | FIC/Q7004 | 3 | 3 | 300 | 1 | 21-10-2027 | English | View |
| Microbiologist (Food) | FIC/Q7603 | 5 | 4 | 510 | 3 | 17-02-2028 | English | — |
| Regulatory Affairs Manager (Food) | FIC/Q9002 | 6 | 3 | 630 | 2 | 17-02-2028 | English | — |
| Assistant Food Sales Promoter | FIC/Q9701 | 3 | 3 | 300 | 3 | 26-08-2027 | English | View |
| Assistant Sanitation Supervisor (Processed Food Industry) | FIC/Q7606 | 4 | 2 | 390 | 2 | 17-02-2028 | English | — |
| Multi Skill Technician (Food Processing) | FIC/Q9007 | 4 | 3 | 870 | 1 | 21-10-2027 | English | View |
| Packing Machine Operator-Food Industry | FIC/Q7002 | 3 | 4 | 300 | 1 | 21-10-2027 | English | View |
| Processed Food Entrepreneur | FIC/Q9001 | 4 | 4 | 480 | 2 | 17-02-2028 | English | — |
| Production Manager (Processed Food Industry) | FIC/Q9003 | 6 | 3 | 600 | 2 | 17-02-2028 | English | View |
| Purchase Assistant - Food and Agricultural Commodities | FIC/Q7005 | 3 | 3 | 300 | 2 | 21-10-2027 | English | — |
| Quality Assurance Manager (Processed Food Industry) | FIC/Q7602 | 6 | 3 | 600 | 2 | 17-02-2028 | English | — |
| Food Sampler | FIC/Q7609 | 3.5 | 1 | 390 | 2 | 22-06-2026 | English | — |
| Food Lab Instrumentation Specialist | FIC/Q7610 | 5 | 1 | 540 | 1 | 22-06-2026 | English | — |
| Multiskill Technician - Fruits and Vegetables | FIC/Q0205 | 3 | 1 | 600 | 1 | 22-06-2026 | English | View |
| Food Handler | FIC/Q9012 | 2 | 1 | 210 | 1 | 30-01-2027 | English | View |
| Assistant Lab Technician - Food and Agricultural Commodities | FIC/Q7601 | 3 | 3 | 330 | 1 | 26-08-2027 | English | — |
| Food Handling and Service Assistant | FIC/Q9703 | 2.5 | 1 | 240 | 1 | 07-05-2028 | English | View |
| Sales Associate-Food Industry | FIC/Q9704 | 4 | 1 | 450 | 2 | 07-05-2028 | English | View |
Packaged Foods (3 QPs)
Micro-Credentials (15 MC)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Fundamentals of Nutrition & Diet | FIC/MCr0001 | 3 | 1 | 30 | 3 | 17-02-2028 | English | — |
| Fundamentals of Internal Audit- Food Industry | FIC/MCr-0002 | 4 | 1 | 15 | 3 | 07-05-2028 | English | — |
| Fundamentals of HACCP Implementation- Food Industry | FIC/MCr-0003 | 4 | 1 | 15 | 3 | 07-05-2028 | English | — |
| Fundamentals of FSSAI Guidelines- Labelling & Display | FIC/MCr0004 | 3 | 1 | 7.5 | 3 | 07-05-2028 | English | — |
| Fundamentals of Allergen Control- Food Industry | FIC/MCr0007 | 4 | 1 | 7.5 | 3 | 06-10-2028 | — | — |
| Introduction to FSSC 22000 | FIC/MCr0005 | 5 | 1 | 15 | 3 | 06-10-2028 | — | — |
| Fundamentals of Food Traceability & Mock Recall | FIC/MCr0008 | 4 | 1 | 7.5 | 3 | 06-10-2028 | — | — |
| Fundamentals of FSSA Schedule IV | FIC/MCr0006 | 4 | 1 | 7.5 | 3 | 06-10-2028 | — | — |
| Basics of Food Adulteration | FIC/MCr0009 | 1 | 1 | 7.5 | 3 | 06-10-2028 | — | — |
| Food Preservation – Basic I | — | 1 | 1 | 30 | 1 | 06-10-2028 | — | — |
| Food Preservation – Basic II | — | 1 | 1 | 30 | 1 | 06-10-2028 | — | — |
| Food Preservation – Basic III | — | 2 | 1 | 30 | 1 | 06-10-2028 | — | — |
| Baking – Basic I | — | 1 | 1 | 30 | 1 | 06-10-2028 | — | — |
| Baking – Basic II | — | 1 | 1 | 30 | 1 | 06-10-2028 | — | — |
| Baking – Basic III | — | 2 | 1 | 30 | 1 | 06-10-2028 | — | — |
Standalone NOS (12 NOS)
| Qualification Pack Name | QP Code | NSQF Level | Version | Total Hours | Cost Norms | Valid Upto | Download QP | Equipment List |
|---|---|---|---|---|---|---|---|---|
| Fundamentals of Small Food Business Operation | — | 2 | 1 | 210 | — | — | — | — |
| Introduction to Jam Processing & Packaging | FIC/N0211 | 3 | 1 | 90 | 1 | 17-02-2028 | English | — |
| Introduction to Jelly Processing & Packaging | FIC/N0213 | 3 | 1 | 90 | 1 | 17-02-2028 | English | — |
| Introduction to Ketchup Processing & Packaging | FIC/N0212 | 3 | 1 | 90 | 1 | 17-02-2028 | English | — |
| Basics of Pickle Processing & Packaging | FIC/N0214 | 3 | 1 | 90 | 1 | 17-02-2028 | English | — |
| Basics of Processing and Packaging of Edible Paste | FIC/N0215 | 3 | 1 | 90 | 1 | 17-02-2028 | — | — |
| Introduction to Murabba and Chutney Processing & Packaging | FIC/N0216 | 3 | 1 | 90 | 1 | 17-02-2028 | — | — |
| Fundamentals of Managing Cloud Kitchen | FIC/N5502 | 3 | 1 | 90 | 1 | 07-05-2028 | English | — |
| Concepts of Food Safety in Food Processing Unit | FIC/N7632 | 4 | 1 | 60 | 2 | 07-05-2028 | English | — |
| Fundamentals of Food Quality and Testing | FIC/N7633 | 4 | 1 | 60 | 2 | 07-05-2028 | English | — |
| Fundamentals of Food Product Development | FIC/N9309 | 5 | 1 | 90 | 1 | 06-10-2028 | — | — |
| Fundamentals of Baking | FIC/N5023 | 4 | 1 | 60 | 1 | 07-10-2028 | — | — |
Food Industry Council for Skills and Innovation (FICSI)
FICSI is a not-for-profit industry led organization promoted by the National Skill Development Corporation (NSDC) and the Federation Indian Chambers of Commerce & Industry (FICCI). The Board of Director of FICSI includes some of the top industry leaders representing India's major food processing companies.
Useful Links
Get In Touch
Shriram Bharatiya Kala Kendra, 3rd floor, 1, Copernicus Marg, Mandi House, New Delhi, 110001 Landmark: Opposite Doordarshan Bhawan
© Copyright 2025 FICSI, All Rights Reserved
- +91-9711260240
- helpdesk@flcsi.in
- Shriram Bharatiya Kala Kendra, 3rd floor, 1, Copernicus Marg, Mandi House, New Delhi, 110001


